Subscribe to our fortnightly newsletter
Our fortnightly newsletter brings you all the tips and tricks you need for a successful retirement, covering everything from finances and property, to health and happiness. Get prepared and sign up here.
| Accommodation Type | |
|---|---|
| Operator | Uniting Agewell Victoria and Tasmania |
On-site Manager, CCTV Security
Retirement Village, On-site Manager, Residents Committee, Resident Front Gate/Lobby Monitor, Medical Alert to External Call Centre, CCTV Security, Hairdresser, Village Bus, Vegetable Gardens, Storage for Boats/Caravans
| 5 Available | |||||
|---|---|---|---|---|---|
| $699,000 | Independent Living Unit | 2 | 2 | 0 | |
| $670,000 | Independent Living Unit | 2 | 2 | 1 | |
| Under Offer - Contact Agent | Retirement | 3 | 2 | 2 | |
| Under Offer - Contact Agent | Independent Living Unit | 2 | 2 | 1 | |
| $965,000 | Independent Living Unit | 3 | 2 | 2 | |
Over 55s Development, Retirement Village, Residents Committee, Hairdresser, Cafe On-site, General Store, Village Bus, Beauty Salon, Vegetable Gardens, High Speed Internet, Access to local public transport
| 5 Available | |||||
|---|---|---|---|---|---|
| $595,000 | Independent Living Unit | 2 | 1 | 1 | |
| $585,000 | Independent Living Unit | 2 | 1 | 1 | |
| $610,000 | Independent Living Unit | 3 | 2 | 2 | |
| $185,000 | Independent Living Unit | 1 | 1 | 0 | |
| $350,000 | Independent Living Unit | 1 | 1 | 1 | |
Retirement Village, On-site Manager, Residents Committee, CCTV Security, Hairdresser, Cafe On-site, Access to local public transport
| 4 Available | |||||
|---|---|---|---|---|---|
| $580,000 | Independent Living Unit | 2 | 2 | 1 | |
| $480,000 | Independent Living Unit | 2 | 1 | 1 | |
| $680,000 | Independent Living Unit | 3 | 2 | 1 | |
| $530,000 | Independent Living Unit | 2 | 2 | 1 | |
Retirement Village, On-site Manager, Residents Committee, Resident Front Gate/Lobby Monitor, Medical Alert to External Call Centre, CCTV Security, Village Bus, Beauty Salon, Storage for Boats/Caravans, Bar
| 5 Available | |||||
|---|---|---|---|---|---|
| $799,000 | Independent Living Unit | 2 | 2 | 1 | |
| $875,000 | Independent Living Unit | 2 | 2 | 2 | |
| $799,000 | Independent Living Unit | 2 | 2 | 2 | |
| $799,000 - Contact Agent | Independent Living Unit | 2 | 2 | 2 | |
| $857,000 - $875,000 - Contact Agent | Independent Living Unit | 2 | 2 | 2 | |
Our fortnightly newsletter brings you all the tips and tricks you need for a successful retirement, covering everything from finances and property, to health and happiness. Get prepared and sign up here.