Subscribe to our fortnightly newsletter
Our fortnightly newsletter brings you all the tips and tricks you need for a successful retirement, covering everything from finances and property, to health and happiness. Get prepared and sign up here.
| 5 Available | |||||
|---|---|---|---|---|---|
| Price Range $550,000 - $580,000 | House | 3 | 1 | 1 | |
| Price Range $455,000 - $499,000 | House | 2 | 1 | 1 | |
| Price Range $550,000 - $599,000 | Independent Living Unit | 3 | 1 | 2 | |
| Price Range $550,000 - $590,000 | Independent Living Unit | 3 | 1 | 1 | |
| Price Range $540,000 - $580,000 | Independent Living Unit | 3 | 1 | 1 | |
Retirement Village, Serviced Apartments, On-site Manager, Residents Committee, CCTV Security, Hairdresser, Walk to Shops, Access to local public transport
| 3 Available | |||||
|---|---|---|---|---|---|
| Two Hundred and Twenty Thousand Dollars | Retirement | 1 | 1 | 0 | |
| Four hundred & seventy thousand dollars | Retirement | 2 | 1 | 0 | |
| One Hundred and Eighty Five Thousand - ONO. | Serviced Apartment | 1 | 1 | 0 | |
Rental Community, Over 55s Development, On-site Manager, Hairdresser, Walk to Shops, General Store, Access to local public transport
Retirement Village, On-site Manager, Residents Committee, Resident Front Gate/Lobby Monitor, Medical Alert to External Call Centre, CCTV Security, Hairdresser, Walk to Shops, Storage for Boats/Caravans, Bar, High Speed Internet, Access to local public transport
Our fortnightly newsletter brings you all the tips and tricks you need for a successful retirement, covering everything from finances and property, to health and happiness. Get prepared and sign up here.