Subscribe to our fortnightly newsletter
Our fortnightly newsletter brings you all the tips and tricks you need for a successful retirement, covering everything from finances and property, to health and happiness. Get prepared and sign up here.
| Accommodation Type | Rental Community |
|---|---|
| Operator | Ingenia Rentals |
Over 55s Development, On-site Manager, Village Bus, Storage for Boats/Caravans
| 5 Available | |||||
|---|---|---|---|---|---|
| $1,100,000 | Retirement | 3 | 2 | 2 | |
| $900,000 | Retirement | 3 | 2 | 2 | |
| $995,000 | Retirement | 3 | 2 | 2 | |
| $699,000 | Retirement | 2 | 2 | 1 | |
| $920,000 | Retirement | 3 | 2 | 2 | |
Over 55s Development, On-site Manager, Residents Committee, Resident Front Gate/Lobby Monitor, Village Bus, Storage for Boats/Caravans
| 5 Available | |||||
|---|---|---|---|---|---|
| $850,000 | Retirement | 2 | 2 | 2 | |
| $870,000 | Retirement | 2 | 2 | 2 | |
| $818,000 | Retirement | 2 | 2 | 2 | |
| $820,000 | Retirement | 2 | 2 | 2 | |
| $POA | Retirement | 3 | 2 | 2 | |
Retirement Village, Storage for Boats/Caravans, High Speed Internet
| 1 Available | |||||
|---|---|---|---|---|---|
| $565,000 | Retirement | 3 | 1 | 1 | |
Over 55s Development, On-site Manager, Village Bus, Storage for Boats/Caravans
| 5 Available | |||||
|---|---|---|---|---|---|
| $760,000 | Retirement | 2 | 2 | 1 | |
| $1,650,000 | Retirement | 3 | 2 | 2 | |
| $1,060,000 | Retirement | 3 | 2 | 2 | |
| $1,025,000-$1,200,000 | Retirement | 3 | 2 | 2 | |
| $970,000-$980,000 | Retirement | 2 | 2 | 2 | |
Our fortnightly newsletter brings you all the tips and tricks you need for a successful retirement, covering everything from finances and property, to health and happiness. Get prepared and sign up here.