Subscribe to our fortnightly newsletter
Our fortnightly newsletter brings you all the tips and tricks you need for a successful retirement, covering everything from finances and property, to health and happiness. Get prepared and sign up here.
| Accommodation Type | |
|---|---|
| Operator | Menarock Aged Care |
Over 55s Development, On-site Manager, Residents Committee, Resident Front Gate/Lobby Monitor, Vegetable Gardens, High Speed Internet, Access to local public transport
| 5 Available | |||||
|---|---|---|---|---|---|
| $540,000 | Retirement | 2 | 1 | 1 | |
| Contact Agent | Retirement | 3 | 1 | 2 | |
| Contact Agent | Retirement | 2 | 1 | 2 | |
| Contact Agent | Retirement | 2 | 1 | 1 | |
| Contact Agent | Retirement | 2 | 1 | 1 | |
Retirement Village, Village Bus
| 5 Available | |||||
|---|---|---|---|---|---|
| $195,000 | Retirement | 0 | 1 | 0 | |
| $420,000 | Retirement | 1 | 1 | 0 | |
| $195,000 | Retirement | 0 | 1 | 0 | |
| $495,000 | Retirement | 2 | 1 | 1 | |
| $245,000 | Retirement | 0 | 1 | 0 | |
Over 55s Development, On-site Manager, Residents Committee, Resident Front Gate/Lobby Monitor, Vegetable Gardens
| 4 Available | |||||
|---|---|---|---|---|---|
| From $225,000 | Retirement | 1 | 1 | 1 | |
| From $290,000 | Retirement | 2 | 1 | 1 | |
| From $225,000 | Retirement | 1 | 1 | 1 | |
| From $275,000 | Retirement | 2 | 1 | 1 | |
Retirement Village, On-site Manager, Hairdresser, Cafe On-site, General Store, Village Bus, Vegetable Gardens, Storage for Boats/Caravans
| 5 Available | |||||
|---|---|---|---|---|---|
| $420,000 | Retirement | 2 | 1 | 0 | |
| $415,000 | Retirement | 2 | 1 | 0 | |
| $425,000 | Retirement | 2 | 1 | 0 | |
| $420,000 | Retirement | 2 | 1 | 0 | |
| $420,000 | Retirement | 2 | 1 | 0 | |
Over 55s Development, Retirement Village, On-site Manager, Residents Committee, Resident Front Gate/Lobby Monitor, Village Bus, Vegetable Gardens, Storage for Boats/Caravans, High Speed Internet, Access to local public transport
| 5 Available | |||||
|---|---|---|---|---|---|
| $490,000 - $520,000 | Retirement | 2 | 1 | 1 | |
| $475,000 - $485,000 | Retirement | 2 | 1 | 1 | |
| $555,000 | Retirement | 2 | 1 | 1 | |
| $540,000 | Retirement | 2 | 1 | 1 | |
| $500,000 - $525,000 | Retirement | 2 | 1 | 1 | |
Our fortnightly newsletter brings you all the tips and tricks you need for a successful retirement, covering everything from finances and property, to health and happiness. Get prepared and sign up here.