Subscribe to our fortnightly newsletter
Our fortnightly newsletter brings you all the tips and tricks you need for a successful retirement, covering everything from finances and property, to health and happiness. Get prepared and sign up here.
| Accommodation Type | |
|---|---|
| Operator | Bupa Care Services |
Retirement Village, Residents Committee, Medical Alert to External Call Centre, Access to local public transport
Retirement Village, Pay TV, Village Bus, High Speed Internet
| 3 Available | |||||
|---|---|---|---|---|---|
| $355,000 - $355,000 | Retirement | 2 | 2 | 0 | |
| $320,000 | Retirement | 2 | 1 | 2 | |
| $399,000 | Retirement | 3 | 2 | 2 | |
Over 55s Development, On-site Manager, Residents Committee, Resident Front Gate/Lobby Monitor, CCTV Security, Pay TV, Village Bus, Vegetable Gardens, Storage for Boats/Caravans, High Speed Internet
| 5 Available | |||||
|---|---|---|---|---|---|
| From $398,000 | Retirement | 2 | 1 | 1 | |
| $479,846 | Retirement | 2 | 2 | 1 | |
| From $451,800 | Retirement | 2 | 1 | 1 | |
| From $463,700 | Retirement | 2 | 1 | 1 | |
| From $452,400 | Retirement | 2 | 1 | 1 | |
Rental Community, Over 55s Development, Retirement Village, On-site Manager, CCTV Security
| 5 Available | |||||
|---|---|---|---|---|---|
| 901 per fortnight, including meals | Independent Living Unit | 1 | 1 | 0 | |
| 901 per fortnight, including meals | Independent Living Unit | 1 | 1 | 0 | |
| 901 per fortnight, including meals | Independent Living Unit | 1 | 1 | 0 | |
| 901 per fortnight, including meals | Independent Living Unit | 1 | 1 | 0 | |
| 901 per fortnight, including meals | Independent Living Unit | 1 | 1 | 0 | |
Over 55s Development, Retirement Village, On-site Manager, Residents Committee, Resident Front Gate/Lobby Monitor, Village Bus, Vegetable Gardens, Storage for Boats/Caravans, High Speed Internet, Access to local public transport
| 5 Available | |||||
|---|---|---|---|---|---|
| $385,000 - $395,000 | Retirement | 2 | 1 | 1 | |
| $350,000 - $360,000 | Retirement | 2 | 1 | 1 | |
| $325,000 | Retirement | 2 | 1 | 1 | |
| $380,000 | Retirement | 2 | 1 | 1 | |
| $345,000 - $355,000 | Retirement | 2 | 1 | 1 | |
Our fortnightly newsletter brings you all the tips and tricks you need for a successful retirement, covering everything from finances and property, to health and happiness. Get prepared and sign up here.