Subscribe to our fortnightly newsletter
Our fortnightly newsletter brings you all the tips and tricks you need for a successful retirement, covering everything from finances and property, to health and happiness. Get prepared and sign up here.
| Accommodation Type | |
|---|---|
| Operator | Bunyundah Nominees Pty Ltd |
Retirement Village, On-site Manager, Medical Alert to External Call Centre, Cafe On-site, Village Bus, Vegetable Gardens, Access to local public transport
Visiting Health Professionals, Gym Rehab/Wellness Centre, 24hr on-site staff, Physiotherapy, On-site Manager
Retirement Village, Medical Alert to External Call Centre, Village Bus
| 5 Available | |||||
|---|---|---|---|---|---|
| Starting From $1,426,000* | Independent Living Unit | 3 | 2 | 2 | |
| Starting from $686,000* | Independent Living Unit | 1 | 1 | 1 | |
| Starting from $1,195,000* | Independent Living Unit | 3 | 2 | 2 | |
| Starting From $1,105,000* | Independent Living Unit | 3 | 2 | 1 | |
| Starting From $949,000* | Independent Living Unit | 2 | 2 | 1 | |
On-site Manager, Resident Front Gate/Lobby Monitor, CCTV Security
| 2 Available | |||||
|---|---|---|---|---|---|
| Enquire today | Independent Living Unit | 2 | 1 | 1 | |
| Enquire today | Independent Living Unit | 3 | 2 | 1 | |
| 1 Available | |||||
|---|---|---|---|---|---|
| $POA | Apartment | 2 | 2 | 1 | |
Our fortnightly newsletter brings you all the tips and tricks you need for a successful retirement, covering everything from finances and property, to health and happiness. Get prepared and sign up here.